- Property Info
- WalkScore
- Mortgage Info
- Share
***Spectacular Bayview Village Opportunity***One Of The Finest Ravine Lots With All Table Land, Bright & Spacious, Terrific Flow, Renovated With Thousands Spent On Upgrades Incl: Kitchen, Baths, High End Appliances, Flooring, Built-Ins, Pot Lights, Stucco & Much More! Walkout From Bsmt To Covered Porch & Mature Treed Lot W/Pond & Large Deck Overlooking Ravine. Absolutely Stunning Lot With Over 16,000 Sq Ft Of Land!!! This One Is Not To Be Missed....!!!
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $12,557 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 70.00 x 249.94 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 22.97m x 14.27m | Gas Fireplace, Hardwood Floor, Pot Lights |
Main | Dining | 12.01m x 11.88m | Open Concept, Hardwood Floor, O/Looks Ravine |
Main | Kitchen | 17.19m x 14.8m | Eat-In Kitchen, Centre Island, O/Looks Ravine |
Main | Family | 14.83m x 9.06m | Gas Fireplace, W/O To Balcony, O/Looks Ravine |
Main | Prim Bdrm | 26.02m x 13.22m | 5 Pc Ensuite, W/I Closet, O/Looks Ravine |
Main | 2nd Br | 12.3m x 10.07m | Hardwood Floor, Large Window |
Lower | 3rd Br | 13.22m x 11.25m | Hardwood Floor, W/O To Patio, O/Looks Ravine |
Lower | Rec | 26.35m x 14.14m | Fireplace, Hardwood Floor, W/O To Patio |
Lower | 4th Br | 13.45m x 13.22m | Hardwood Floor, W/I Closet, O/Looks Ravine |
Lower | 5th Br | 13.88m x 7.02m | Hardwood Floor, B/I Closet, Above Grade Window |
Lower | Office | 13.71m x 13.42m | Laminate |
Bathroom Information
Floor | Description |
Ground | 1 x 5 piece |
Ground | 1 x 3 piece |
Lower | 1 x 4 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...