- Property Info
- WalkScore
- Mortgage Info
- Share
Large Corner Suite In Quite Area. Beautiful S/E View. Two Large Bedrooms With Two Full Bathrooms. 1291Sq.Ft. 2Car Parking(Side-By-Side), Large Ensuite Storage And Locker. Lots Sunlight During Daytime, Master Bedroom W/4Pc Ensuite And Walk-In Closet. Recreation Room At Main Floor With Gym, Table Tennis Room, Billiard Room. Walk To Lake, Public Transit, Parks, Golf Course, Mins To Qew, 15 Min From Downtown Or Airport. **** Extras **** 2 Fridges, Stove, Built-In Dishwasher, Washer, Dryer, All Existing Blinds, All Elfs. Only 1 Pet Allowed( Less 25Lb) Rooftop May Closed. Recreation Room Must Look From Outside. Status Certificate Available.
2 Fridges, Stove, Built-In Dishwasher, Washer, Dryer, All Existing Blinds, All Elfs. Only 1 Pet Allowed( Less 25Lb) Rooftop May Closed. Recreation Room Must Look From Outside. Status Certificate Available.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $2,813 |
Maintenance | $1065.63 |
Days On Our Website | 163 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 20.83m x 10.83m | Laminate, Combined W/Dining |
Flat | Dining | 10.5m x 7.55m | Laminate, Combined W/Living |
Flat | Kitchen | 9.19m x 8.86m | Ceramic Floor, Eat-In Kitchen, B/I Dishwasher |
Flat | Breakfast | 9.02m x 8.86m | Ceramic Floor, Picture Window |
Flat | Solarium | 10.33m x 7.05m | Laminate, Combined W/Living, Picture Window |
Flat | Prim Bdrm | 14.76m x 10.5m | Laminate, 4 Pc Ensuite, W/I Closet |
Flat | 2nd Br | 11.48m x 11.15m | Laminate, Large Closet, South View |
Flat | Foyer | 6.89m x 5.58m | Granite Floor, Mirrored Closet |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
Listing Office: HOMELIFE NEW WORLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...